STEEM POWER retention ratio of top 50 witnesses

by joviansummer
original STEEMIT post: https://steemit.com/blog/@joviansummer/steem-power-retention-ratio-of-top-50-witnesses


Hello, this is @joviansummer(witness: @jswit). Some time ago there was a bit of discussion on discord witness chanel about witnesses' power-down/cashing-out. So out of curiosity I just checked current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS).

  • The ratio is calculated by the following simple formula:
    ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%
  • Ratio value less than 100% indicates power-down.
  • If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
  • This does not take witness' other accounts into consideration.
  • All-time producer reward data is from @steemchiller's SDS API.

Here is the result:

rank account own_sp prod_sp ratio
1 justyy 2188.411MV 1284.2MV 170.41%
2 steemchiller 982.134MV 1249.199MV 78.62%
3 future.witness 482.487MV 1261.586MV 38.24%
4 symbionts 820.608MV 1240.928MV 66.13%
5 steem-agora 937.944MV 1216.595MV 77.1%
6 dev.supporters 411.797MV 1258.652MV 32.72%
7 bangla.witness 729.133MV 676.925MV 107.71%
8 h4lab.witness 19.028MV 285.737MV 6.66%
9 steem.history 1336.955MV 1163.63MV 114.9%
10 rnt1 433.943MV 1225.363MV 35.41%
11 upvu.witness 989.449MV 937.959MV 105.49%
12 moecki 296.585MV 94.359MV 314.32%
13 ety001 23.427MV 415.788MV 5.63%
14 kafio.wit 11.455MV 11.455MV 100.0%
15 xpilar.witness 134.154MV 800.383MV 16.76%
16 pennsif.witness 355.989MV 579.836MV 61.39%
17 italygame 701.492MV 768.702MV 91.26%
18 maiyude 77.54MV 1059.741MV 7.32%
19 faisalamin 251.916MV 232.109MV 108.53%
20 boylikegirl.wit 307.899MV 657.443MV 46.83%
21 blaze.apps 1.832MV 0.219MV 836.53%
22 inwi 11.015MV 592.224MV 1.86%
23 stmpak.wit 133.282MV 277.496MV 48.03%
24 smt-wherein 12.455MV 601.585MV 2.07%
25 etainclub 182.103MV 731.097MV 24.91%
26 roadofrich 4.431MV 627.029MV 0.71%
27 dhaka.witness 123.946MV 242.015MV 51.21%
28 bountyking5 99.627MV 114.635MV 86.91%
29 steem-dragon 464.526MV 464.559MV 99.99%
30 hinomaru-jp 585.013MV 585.041MV 100.0%
31 rlawlstn123 405.521MV 405.553MV 99.99%
32 hoasen 581.399MV 581.44MV 99.99%
33 cryptoking777 276.684MV 276.713MV 99.99%
34 matreshka 473.386MV 473.411MV 99.99%
35 leverfile 3.579MV 237.2MV 1.51%
36 menacamel 266.894MV 266.821MV 100.03%
37 juddsmith079 15.402MV 252.817MV 6.09%
38 enjoylondon 3.568MV 226.345MV 1.58%
39 parse 295.288MV 295.267MV 100.01%
40 upeross 3.566MV 234.081MV 1.52%
41 cotina 395.394MV 158.955MV 248.75%
42 successgr.with 253.973MV 254.269MV 99.88%
43 starlord28 78.079MV 113.184MV 68.98%
44 dlike 278.916MV 1256.233MV 22.2%
45 jswit 158.752MV 129.76MV 122.34%
46 seven.wit 15.169MV 99.133MV 15.3%
47 steemit-market 100.358MV 249.713MV 40.19%
48 exnihilo.witness 84.926MV 290.903MV 29.19%
49 steemit.kor 41.939MV 83.603MV 50.16%
50 visionaer3003 270.568MV 73.609MV 367.57%

Comments

Popular posts from this blog

스티미언의 영향력 지수 계산

jsup/avle code update - you don't have to write post everyday

jsup/avle 보팅 코드 갱신 - 1일1포스팅 강박에서 벗어나기