STEEM POWER retention ratio of top 60 witnesses - 2026.06.20

by joviansummer
original STEEMIT post: https://steemit.com/blog/@joviansummer/joviansummer-1781926221


Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.

  • The ratio is calculated by the following simple formula: ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%

  • Ratio value less than 100% indicates power-down.

  • If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.

  • This does not take witness' other accounts into consideration.

  • All-time producer reward data is from @steemchiller's SDS API.

rank account own_sp prod_sp ratio
1 justyy 2633.288MV 1456.558MV 180.79%
2 steemchiller 1000.43MV 1421.534MV 70.38%
3 symbionts 1260.156MV 1413.278MV 89.17%
4 steem-agora 1149.098MV 1387.745MV 82.8%
5 dev.supporters 255.457MV 1431.001MV 17.85%
6 bangla.witness 895.907MV 849.276MV 105.49%
7 steem.history 1542.51MV 1335.967MV 115.46%
8 h4lab.witness 18.069MV 457.173MV 3.95%
9 rnt1 19.991MV 1397.707MV 1.43%
10 kafio.wit 101.971MV 183.825MV 55.47%
11 upvu.witness 1203.019MV 1110.31MV 108.35%
12 blaze.apps 34.862MV 172.424MV 20.22%
13 steemfy 155.884MV 148.565MV 104.93%
14 moecki 513.89MV 266.492MV 192.84%
15 ety001 117.468MV 588.126MV 19.97%
16 faisalamin 327.771MV 383.299MV 85.51%
17 xpilar.witness 142.588MV 971.14MV 14.68%
18 dhaka.witness 146.85MV 338.454MV 43.39%
19 bountyking5 176.807MV 278.929MV 63.39%
20 italygame 877.637MV 927.04MV 94.67%
21 stmpak.wit 166.657MV 335.814MV 49.63%
22 cur8.witness 5.731MV 18.024MV 31.8%
23 etainclub 56.669MV 781.133MV 7.25%
24 boylikegirl.wit 342.684MV 688.829MV 49.75%
25 seven.wit 48.109MV 128.986MV 37.3%
26 inwi 9.356MV 622.033MV 1.5%
27 smt-wherein 3.699MV 630.205MV 0.59%
28 maiyude 117.521MV 1095.239MV 10.73%
29 jswit 200.765MV 157.393MV 127.56%
30 steem-dragon 489.997MV 490.03MV 99.99%
31 visionaer3003 335.238MV 99.004MV 338.61%
32 hinomaru-jp 610.197MV 610.225MV 100.0%
33 rlawlstn123 430.593MV 430.623MV 99.99%
34 hoasen 606.467MV 606.508MV 99.99%
35 cryptoking777 301.752MV 301.781MV 99.99%
36 matreshka 498.365MV 498.39MV 99.99%
37 juddsmith079 0.055MV 267.419MV 0.02%
38 menacamel 291.794MV 291.722MV 100.02%
39 parse 320.146MV 320.126MV 100.01%
40 enjoylondon 0.008MV 240.323MV 0.0%
41 upeross 0.008MV 248.06MV 0.0%
42 jrcornel.wit 2.411MV 85.181MV 2.83%
43 greece-lover 611.04MV 6.589MV 9273.64%
44 successgr.with 235.73MV 275.423MV 85.59%
45 pennsif.witness 1.737MV 664.927MV 0.26%
46 roadofrich 2.755MV 651.215MV 0.42%
47 time.foundation 45.548MV 32.421MV 140.49%
48 dlike 165.406MV 1273.822MV 12.99%
49 cotina 446.394MV 178.737MV 249.75%
50 steemit.kor 53.498MV 99.227MV 53.91%
51 yasu.witness 82.241MV 30.371MV 270.79%
52 exnihilo.witness 17.805MV 306.833MV 5.8%
53 friends.witness 3.081MV 2.294MV 134.31%
54 protoss20 22.671MV 1026.24MV 2.21%
55 kouba01 359.3MV 0.918MV 39139.43%
56 shenchensucc 117.01MV 54.911MV 213.09%
57 ayogom 15.31MV 102.431MV 14.95%
58 future.witness 1.196MV 1313.268MV 0.09%
59 starlord28 88.049MV 122.716MV 71.75%
60 earn.steem 9.448MV 63.99MV 14.76%

gbg

@joviansummer's STEEM projects

@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project

GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency

@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)

Steemit-Search
Steemit-Search: a simple website for post searching

STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented

Comments

Popular posts from this blog

GentBG - why bother to burn STEEM?

스티미언의 영향력 지수 계산

jsup.GEN - working on image-to-image generation with AI